Today's Gold & Silver Price
Gold 999.9
Silver 999
Fetching today’s rate…
Reading the rate board
Sale is the rate at which you buy; purchase is the rate at which metal is bought back from you. Each is given per tola (11.6638 grams) and per 10 grams. The rates are for the metal by weight; a making charge is added per bar or coin.
Daily record
| Date | Gold 999.9 / tola | Gold 999.9 / 10 g | Silver 999 / tola | Silver 999 / 10 g |
|---|---|---|---|---|
| Sat, 14 Nov 2026 | 2,71,700 | 2,32,940 | 3,700 | 3,172 |
| Fri, 13 Nov 2026 | 2,71,700 | 2,32,940 | 3,700 | 3,172 |
| Thu, 12 Nov 2026 | 2,84,300 | 2,43,740 | 3,855 | 3,305 |
| Wed, 11 Nov 2026 | 2,84,300 | 2,43,740 | 3,855 | 3,305 |
| Tue, 10 Nov 2026 | 2,84,300 | 2,43,740 | 3,855 | 3,305 |
| Mon, 9 Nov 2026 | 2,84,300 | 2,43,740 | 3,855 | 3,305 |
| Sun, 8 Nov 2026 | 2,83,000 | 2,42,625 | 3,810 | 3,266.5 |
| Sat, 7 Nov 2026 | 2,83,000 | 2,42,625 | 3,810 | 3,266.5 |
| Fri, 6 Nov 2026 | 2,83,000 | 2,42,625 | 3,810 | 3,266.5 |
| Thu, 5 Nov 2026 | 2,88,900 | 2,47,685 | 3,920 | 3,361 |
| Wed, 4 Nov 2026 | 2,75,600 | 2,36,285 | 3,655 | 3,133.5 |
| Tue, 3 Nov 2026 | 2,75,000 | 2,35,770 | 3,675 | 3,151 |
| Mon, 2 Nov 2026 | 2,74,300 | 2,35,170 | 3,720 | 3,189.5 |
| Sun, 1 Nov 2026 | 2,72,000 | 2,33,195 | 3,650 | 3,129.5 |
| Sat, 31 Oct 2026 | 2,72,000 | 2,33,195 | 3,650 | 3,129.5 |
Selling rates in rupees, as published by the Kathmandu bullion market each day.
Where the rate comes from
Each morning the Kathmandu Gold and Silver Dealers’ Association publishes the reference rate for the Kathmandu market, and dealers across the valley price from it. We take our rates from that publication, with the Federation of Nepal Gold and Silver Dealers’ Association as the second source when the first is unavailable. The source is named on the rate board. If no rate has been published yet today, the board says so instead of showing yesterday’s figures.
What moves the price
Nepal’s rate follows the international price of gold and silver, converted into rupees, with import duties and costs added. A change in the world price or in the exchange rate shows up in the next morning’s rate. Our guide to how silver is priced in Nepal and how to buy gold without being overcharged explain this in more detail.